















Property Attributes
- MLS#215031237
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA02 - Vanderbilt Beach Area
- NeighborhoodVanderbilt Beach
- Zip34108
- Style
- Price$ 11,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1652
Listing Provided Courtesy Of:
William Raveis Real Estate
Property Description
Wonderful two bedroom, two bathroom 9th floor unit on the beach. OWNERS ARE IN THE PROCESS OF TURNING UP THE VOLUME - RENOVATING KITCHEN, BATHROOMS, LIGHT FIXTURES, FLOORING, ETC. Highly sought after floor plan featuring two master suites. Light, bright, airy fresh feel makes this a must have property short termor long term in season. Master features a King sized bed, guest bedroom has two twins. Entertain 24/7 on your 45 x 7 ft lanai, while gazing at the Gulf of Mexico and luxurious landscaped property of 8 acres. Community features a 40x60 swimming pool, BBQ Grill and fitness center. Walk to nearby restaurants at the Ritz Carlton, Turtle Club, The Lighthouse and La Playa. Drive up the street to even more fine restaurants plus movie theaters, upscale shopping and more at the fabulous new Mercato, Pelican Bay Marketplace, or Pavilion Shops. Bayshores is just a short walk to Delnor Wiggins State Beach recently named one of the Top Ten beaches in the US. This place will inspire wonderful vacation memories for sure. Don't delay, reserve your piece of PARADISE today.
Price History | |
---|---|
5/22/2015 | Listed $7,800 |
General Features
Additional Rooms | Screened Lanai/Porch |
---|---|
Amenities | BBQ - Picnic, Beach Access, Bike Storage, Community Pool, Community Room, Exercise Room, Sidewalk, Streetlight, Tennis Court, Trash Chute, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Assn Application Fee | 100.00 |
Association Security Fee | 0.00 |
Community Type | Gated Community |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 2068 |
Development | VANDERBILT BEACH |
Development Name | VANDERBILT BEACH |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Off-Season, Seasonal |
Section | 29 |
Security Deposit | 0.00 |
Smoking Yn | Yes |
Status | Active |
Subdivision | VANDERBILT GULFSIDE |
Unit Floor | 9 |
Unit Number | 903 |
View | Gulf, Landscaped Area, Pool/Club |
Year Built | 1980 |
Interior Features
Approx Living Area | 1652 |
---|---|
Beds Total | 2 |
Cable | Yes |
Equipment | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Full Baths | 2 |
Furnished | Furnished |
Heating | Central Electric |
Interior Features | Fire Sprinkler, Tray Ceiling, Wet Bar, Window Coverings |
Range | 25 |
Room Count | 2 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Design | High Rise (8+) |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | None |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s)/Water Direct |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | W |
Waterfront | Yes |
Waterfront Desc | Gulf Frontage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool