
Property Attributes
- MLS#214008411
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA04 - Pelican Bay Area
- NeighborhoodPelican Bay
- Zip34108
- Style
- Price$ 7,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
Data Source:
Naples Area BOR (NABOR)
Property Description
Rented January-April 4, 2023 , remaining months available. Third floor unit WITH ELEVATOR. Beautifully appointed 3 bedroom 2 bath top floor end unit with elevator. New furnishings throughout and beautifully remodeled guest bath and master bath ready for seasonal rental! Come enjoy this fantastic resort community with fitness center, golf, beach, tennis all within close proximity to Mercato, dining, entertainment and downtown!
Price History | |
---|---|
6/20/2014 | Listed $4,500 |
General Features
Additional Rooms | Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Community Room, Community Spa/Hot tub, Exercise Room, Extra Storage, Library, Private Beach Pavilion, Streetlight, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Assn Application Fee | 0.00 |
Association Security Fee | 0.00 |
Carport Spaces | 1 |
Community Type | Non-Gated |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 3104 |
Development | PELICAN BAY |
Development Name | PELICAN BAY |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Last Month Rent Req Yn | Yes |
Number of Garage Spaces | 0.00 |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Seasonal |
Section | 4 |
Security Deposit | 1500.00 |
Status | Active |
Subdivision | VALENCIA AT PELICAN BAY |
Unit Floor | 3 |
Unit Number | 306 |
View | Landscaped Area |
Year Built | 1988 |
Interior Features
Approx Living Area | 1450 |
---|---|
Beds Total | 3 |
Cable | Yes |
Equipment | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Washer |
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | High Speed Available, Pantry, Smoke Detectors, Walk-In Closet, Window Coverings |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Exterior Features | None |
Gulf Access | No |
Lot Unit | 306 |
Private Pool | No |
Rear Exposure | E |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool