


























Property Attributes
- MLS#213023600
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodSherwood
- Zip34104
- Style
- Price$ 3,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
Listing Provided Courtesy Of:
Amerivest Realty
Property Description
ALREADY BOOKED JAN - MARCH 2021! Available April 2020! Beautifully decorated second floor, three bedroom Turnkey Condo overlooking a spectacular view of the Lake!!! This unit offers all the conveniences of home. Close to walking distance to the Community Pool and Community activities. You will enjoy the peace and quiet that this unit offers for your vacation. Close to shopping, restaurants and beautiful downtown Naples. What better way to spend your vacation!!!!
Elementary School | Middle School | High School |
---|---|---|
Mike Davis Elementary School | East Naples Middle School | Golden Gate High School |
Price History | |
---|---|
4/9/2016 | Listed $3,000 |
General Features
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | Basketball, BBQ - Picnic, Bike And Jog Path, Bike Storage, Clubhouse, Community Pool, Community Room, Library, Sidewalk, Streetlight, Tennis Court, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Assn Application Fee | 0.00 |
Association Security Fee | 0.00 |
Community Type | No Subdivision |
Cooling | Ceiling Fans, Central Electric |
Credit Application Fee | 50 |
Cumulative Days on Market | 2727 |
Development | SHERWOOD |
Development Name | SHERWOOD |
Elementary School | MIKE DAVIS ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | See Remarks |
Flooring | See Remarks |
High School | GOLDEN GATE HIGH SCHOOL |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Off-Season, Seasonal |
Section | 34 |
Security Deposit | 500.00 |
Status | Active |
Subdivision | SHERWOOD |
Unit Floor | 2 |
Unit Number | 201 |
View | Lake, Landscaped Area |
Year Built | 2003 |
Interior Features
Approx Living Area | 1656 |
---|---|
Beds Total | 3 |
Cable | Yes |
Equipment | Other |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Cable Prewire, Cathedral Ceiling, Pantry, Smoke Detectors, Window Coverings |
Range | 26 |
Room Count | 3 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Unit Floor | 2 |
Exterior Features
Boat Access | None |
---|---|
Building Design | Low Rise (1-3) |
Exterior Features | None |
Garage Description | Attached |
Gulf Access | No |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | W |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool