





















Property Attributes
- MLS#213020943
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA04 - Pelican Bay Area
- NeighborhoodPelican Bay
- Zip34108
- StyleCorner
- Price$ 8,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1741
Listing Provided Courtesy Of:
Downing Frye Realty Inc.
Property Description
RENTED FOR SEASON 2020. GORGEOUS GULF VIEWS. EASY CLOSE BEACH ACCESS. BUILDING WILL BE TOTALLY REMODELED BY SEASON 2020.CONDO IS NEWLY FURNISHED WITH UPGRADES. SPACIOUS FLOOR PLAN. FRESHLY PAINTED, NEW APPLIANCES, MODERN TV'S AND ALL THE GOODIES TO MAKE YOUR VACATION STAY THE BEST ONE YET. EASY BEACH ACCESS WITH ALL THE FIVE STAR AMENITIES OF PELICAN BAY WHICH INCLUDES BEACH FRONT DINING, TENNIS AND STATE OF THE ART FITNESS/LIFE CENTER. 12% TAX IS CHARGED ON RENTAL AMOUNT. BEACH CARD FEE $250, APPLIC FEE $100, SECURITY DEPOSIT $1800, LEASE FEE $295. DEPARTURE CLEANING $235.
Elementary School | Middle School | High School |
---|---|---|
Sea Gate Elementary School | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
6/20/2014 | Listed $7,000 |
11/11/2016 | 8% - $6,500 |
4/27/2017 | 47% - $3,500 |
General Features
Amenities | BBQ - Picnic, Beach Access, Beach Club Available, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Extra Storage, Guest Room, Private Beach Pavilion, Private Membership, Trash Chute |
Amenity Fee | 250.00 |
Amenity Fee Frequency | Annually |
Application Fee | 0.00 |
Assn Application Fee | 100.00 |
Association Security Fee | 0.00 |
Community Type | Golf Course, Tennis |
Cumulative Days on Market | 2354 |
Development | PELICAN BAY |
Development Name | PELICAN BAY |
Elementary School | SEA GATE ELEMENTARY SCHOOL |
Elevator | Common |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile |
High School | BARRON COLLIER HIGH SCHOOL |
Last Month Rent Req Yn | Yes |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Section | 9 |
Security Deposit | 1800.00 |
Status | Active |
Subdivision | DORCHESTER |
Unit Floor | 8 |
Unit Number | 804 |
Year Built | 1983 |
Interior Features
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
Approx Living Area | 1741 |
Beds Total | 2 |
Cable | Yes |
Cooling | Ceiling Fans, Central Electric |
Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Furnished |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Cable Prewire, Foyer, Volume Ceiling, Walk-In Closet, Window Coverings |
Range | 25 |
Total Baths | 3.00 |
Total Bedrooms | 2 Bed |
Unit Floor | 8 |
Exterior Features
Boat Access | None |
Building Description | Corner |
Building Design | High Rise (8+) |
Exterior Features | None |
Garage Description | Attached |
Gulf Access | No |
Lot Unit | 804 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | No |
View | Gulf |
Waterfront | Yes |
Waterfront Desc | Gulf Frontage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool