
Property Attributes
- MLS#213017401
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA04 - Pelican Bay Area
- NeighborhoodPelican Bay
- Zip34108
- Style
- Price$ 10,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
Listing Provided Courtesy Of:
BHHS Florida Realty
Data Source:
Naples Area BOR (NABOR)
Property Description
The Beautiful Stratford in Pelican Bay. Professionally decorated with gorgeous views of the Gulf. Very upscale building with all of the Pelican Bay Amenities. This is a must see unit. Very tastefully decorated.***Information contained herein deemed reliable but not guaranteed***
Price History | |
---|---|
6/20/2014 | Listed $7,900 |
General Features
Additional Rooms | Exercise, Florida Room, Home Office, Laundry in Residence, Screened Balcony |
---|---|
Amenities | BBQ - Picnic, Beach Access, Beach Club Available, Bike And Jog Path, Billiards, Business Center, Cabana, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Play Area |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Assn Application Fee | 100.00 |
Association Security Fee | 0.00 |
Building Number | 5601 |
Community Type | Boating, Gated Community, Golf Course, Tennis |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 3305 |
Development | PELICAN BAY |
Development Name | PELICAN BAY |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Number of Garage Spaces | 1.00 |
One Time Rec Lease Fee | 300 |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Seasonal |
Section | 9 |
Security Deposit | 3000.00 |
Status | Active |
Subdivision | STRATFORD |
Unit Floor | 6 |
Unit Floor | 6 |
Unit Number | 602 |
View | Partial Gulf |
Year Built | 1983 |
Interior Features
Approx Living Area | 2000 |
---|---|
Beds Total | 2 |
Cable | Yes |
Equipment | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Smoke Detectors, Window Coverings |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | See Remarks |
Building Design | High Rise (8+) |
Canal Width | None |
Exterior Features | None |
Garage Description | Attached |
Gulf Access | No |
Private Pool | No |
Rear Exposure | W |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool