

















Property Attributes
- MLS#207036772
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA13 - Pine Ridge Area
- NeighborhoodPine Ridge
- Zip34108
- Style2 Story
- Price$ 2,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
William Raveis Real Estate
Property Description
Centrally located & convenient to all! This 2nd floor unit has 1-1/2 levels with the Bedroom and bathroom on the first level + an open loft overlooking the living room. There are TV'S in the Living Room and Bedroom. Both the Bedroom and the Living Room have small open decks. This community offers a heated pool / spa and clubhouse.
Price History | |
---|---|
6/20/2014 | Listed $2,200 |
General Features
Additional Rooms | Loft |
---|---|
Amenities | Clubhouse, Community Pool, Community Spa/Hot tub, See Remarks |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Assn Application Fee | 100.00 |
Association Security Fee | 0.00 |
Building Number | F |
Community Type | No Subdivision |
Cooling | Ceiling Fans, Central Electric |
Credit Application Fee | 50 |
Cumulative Days on Market | 4883 |
Development | PINE RIDGE |
Development Name | PINE RIDGE |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Seasonal/Annual | Off-Season, Seasonal |
Section | 34 |
Security Deposit | 0.00 |
Status | Active |
Subdivision | EMERALD WOODS |
Unit Floor | 2 |
Unit Number | F10 |
View | See Remarks |
Year Built | 1988 |
Interior Features
Approx Living Area | 900 |
---|---|
Beds Total | 1 |
Cable | Yes |
Equipment | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Full Baths | 1 |
Furnished | Furnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Cathedral Ceiling, Fire Sprinkler, Foyer, Smoke Detectors, Window Coverings |
Range | 25 |
Room Count | 1 |
Total Baths | 1.00 |
Total Bedrooms | 1+Den |
Unit Floor | 2 |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | None |
Gulf Access | No |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | SE |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool