


































Property Attributes
- MLS#219031575
- TypeCondos
- CountyLEE
- CityCAPE CORAL
- AreaCC21 - Cape Coral Unit 3 - 30 - 44 - 6
- NeighborhoodTarpon Landings
- Zip33914
- StylePenthouse,High Rise
- Year Built2007
- Taxes25684
- Price$ 2,400,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5296
Listing Provided Courtesy Of:
Tarpon Point Realty LLC
Property Description
This end-unit penthouse has spectacular views, five terraces and a private rooftop. Located in the prestigious community of Tarpon Point, this pinnacle of Cape Coral is designed to provide a masterpiece of resort-style living. This community has it all, an ideally located deep-water marina surrounded by four waterfront restaurants, boutique shops, full-service spa, gallery, 5-star amenities and an acclaimed Westin Resort. Step thru the double door entry from your private elevator lobby to the expansive residence with nearly 5300SF, featuring coffered ceilings, circular wet bar, Crestron sound and light automation system, media room, library and leisure room. The dining salon is surrounded by glass. The chef's kitchen is complete with huge cooktop island, monogram appliances and desk. The large master has a private screened terrace, morning bar and dual walk-in closets. Even the master bath offers views and boasts a rain shower, jetted tub, separate vanities and bidet. Both en-suite guest rooms enjoy a corner terrace. Ride the private elevator to your rooftop retreat complete with summer kitchen and hot tub. Includes a pool cabana and a 3-car garage with direct lobby entry. New A/C.
Elementary School | Middle School | High School |
---|---|---|
School Choice Elementary School | School Choice Middle School | School Choice High School |
Price History | |
---|---|
5/7/2019 | Listed $2,400,000 |
General Features
Accessibility | Wheelchair Access |
Association Amenities | Bocce Court, Billiard Room, Trash, Vehicle Wash Area |
Association Fee Includes | Association Management, Cable TV, Insurance, Internet, Maintenance Grounds, Pest Control, Recreation Facilities, Reserve Fund, See Remarks |
Association Y/N | Yes |
Community Features | Boat Facilities, Clubhouse, Fitness, Gated, Marina, Pool, Restaurant, Shopping, Street Lights, Sidewalks |
Garage Y/N | Yes |
HOA Fee | 2285 |
HOA Fee Frequency | Annually |
High School | SCHOOL CHOICE |
MLS Area | CC21 - Cape Coral Unit 3, 30, 44, 6 |
Pets Allowed | Call |
Property SubType | Condominium |
Property Type | Residential |
Spa Features | Community, Hot Tub |
Subdivision Name | Tarpon Landings |
Terms | All Financing Considered, Cash |
Zoning Description | R3w |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer, Humidifier |
Cooling | Central Air, Zoned |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating | Central, Electric |
Heating Y/N | Yes |
Interior Features | Wet Bar, Built-in Features, Bedroom on Main Level, Breakfast Area, Coffered Ceiling(s), Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, High Speed Internet, Kitchen Island, Main Level Master |
Laundry Features | Inside, Laundry Tub |
Living Area | 5296 |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Rooms | 1 |
Utilities | High Speed Internet Available |
Window Features | Display Window(s), Transum Window(s), Impact Glass |
Exterior Features
Architectural Style | Penthouse, High Rise |
Attached Garage | Yes |
Construction Materials | Block, Concrete, Stucco |
Covered Spaces | 3 |
Exterior Features | Security/High Impact Doors, Outdoor Kitchen, Patio, Privacy Wall, Storage, Water Feature, Barbecue |
Garage Spaces | 3 |
Lot Features | See Remarks |
Lot Size Source | Builder |
Other Structures | Cabana |
Parking Features | Assigned, Attached, Covered, Deeded, Underground, Attached Garage, Guest |
Patio/Porch Features | Balcony, Open, Patio, Porch, Screened |
Pool Features | Community |
Road Frontage Type | Private Road |
Roadresponsibility | Private Maintained Road |
Roof | Built-Up, Flat, Tile |
Sewer | Public Sewer |
Spa | Yes |
View | Park/Greenbelt, Gulf, Lagoon |
View Y/N | Yes |
Waterfront Features | Lagoon, Navigable Water, See Remarks |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool